Apply search filters or sort by a column to fine-tune your run results. Showing 9602 Runs Loading...
Showing 9602 Runs Loading...
Score | Horse | Rider | Class | Show | Venue | Date | |
72 | Tight Reynglers | Dirk Blakesley | Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
60 | Nrr Cookie Cat | Steve Dudden | 15k Amateur | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
75 | Tag This Cat | Dirk Blakesley | Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
70 | Curious Rey | James Davis | Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
68 | Im Countin Cards | Ted Pierce | Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
60 | Stevies Stylish Miss | Craig Morris | Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
60 | Lil Luna Long Legs | Jessica Hendrix | 4-Year-Old Non-Pro | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
72 | Big Talkin Sancho | Kyle Spitz | 4-Year-Old Non-Pro | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
65 | Badboon Reyvival | Deb Watts | 4-Year-Old Non-Pro | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
60 | Half Baked | Gwyneth Mitchell | 4-Year-Old Non-Pro | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
71 | Dancing By Blue Boon | Nathan Miller | 4-Year-Old Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
66 | Dmac Rocket Man | Nathan Miller | 4-Year-Old Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
67 | Cr Reyzin Sweetness | Ray Lipsey | 4-Year-Old Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
60 | Lil Red Jag | Nathan Miller | 4-Year-Old Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
60 | Ima Lil Reydioactive | Todd Randles | Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
74 | An Anna Mate | Craig Morris | Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
60 | Rockie Road | Nathan Miller | Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
71 | Covered In It | Dirk Blakesley | 4-Year-Old Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
Watch Run
Loading...
|
74 | Dmac For Petes Sake | Nathan Miller | 4-Year-Old Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
71 | Lil Red Jag | Christina Delpozo | 4-Year-Old Non-Pro | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
72 | Tagg This | Todd Randles | 4-Year-Old Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
60 | Smooth Cherry Bomb | James Davis | Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
0 | Metallic Concho | Ray Lipsey | Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
|
73 | Rocky Mountain Red | Bill Miller | 4-Year-Old Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
Watch Run
Loading...
|
60 | Jae Bar Churchill | James Wilkins | 4-Year-Old Open | 2025 BECHA Spring Show | Bar K Bar Arena | Mar. 9, 2025 |
Watch Run
Loading...
|