Apply search filters or sort by a column to fine-tune your run results. Showing 2789 Runs Loading...
Showing 2789 Runs Loading...
Score | Horse | Rider | Class | Show | Venue | Date | |
72 | Smooth Bettin Annie | Nick O'Dell | 4 Year-Old Open | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
60 | Sweet Lil Pete | Fran Hayes | 5k Novice Horse Non-Pro | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
60 | Cds Smart Delight | Dirk Blakesley | Open | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
60 | Reysin Moonshine | Clare Elizabeth Horne | 35k Non-Pro | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
68 | Rocking Too Suen | Lindsey Smith | 4 Year-Old Non-Pro | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
74 | Dulces Smart Rey | Dirk Blakesley | 4 Year-Old Open | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
60 | Pasta Primavera | Alberta Davis | 35k Non-Pro | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
72 | One Stylish Catt | Clayton Huseman | 35k Non-Pro | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
Watch Run
Loading...
|
60 | Ds Smart Little Lucy | Gwyneth Mitchell | 2k Limited Rider | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
74 | Young Chromie | Nick O'Dell | 25k Novice Horse | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
73 | Tr Shes A Cat | Audrey O'Connor | 5k Novice Horse Non-Pro | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
Watch Run
Loading...
|
71 | Deadpool | Todd Randles | 4 Year-Old Open | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
Watch Run
Loading...
|
0 | Smart Meleena Rey | Allie Dwyer | 50k Amateur | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
0 | Metal Madness | Dirk Blakesley | 4 Year-Old Open | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
63 | Konkatenate | Autumn Rohlk | 5k Novice Horse Non-Pro | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
60 | Joecomo | Pam Piening | 5k Novice Horse Non-Pro | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
67 | Lil Jackson Suen | Ray Lipsey | 4 Year-Old Open | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
0 | Reys Of Hope | Todd Randles | 4 Year-Old Open | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
67 | Gali Merada | Olivia Watts | 2k Limited Rider | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
71 | For The Reycord | Dirk Blakesley | 25k Novice Horse | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
66 | Dulces Smart Rey | Marvin D Moser | 4 Year-Old Non-Pro | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
62 | Pasta Primavera | Seondra Paintin | 2k Limited Rider | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
72 | One Stylish Catt | Tucker Huseman | 5k Novice Horse Non-Pro | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
Watch Run
Loading...
|
72 | Ds Smart Little Lucy | Dirk Blakesley | 5k Novice Horse | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|
67 | Wild Ivory Rose | Joel Schulz | 4 Year-Old Non-Pro | 2020 SFI Fallfest | Bar K Bar Arena | Nov. 8, 2020 |
|